Open Banking UK Public APIs
This is a single toolbox for working with the public resources available as part of the UK Open Banking. These are all of the resources that do not require authentication, and are using the common UK Open Banking API format.
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
CASC Score: 9.1 | Pass Rate: 99.98% | Outliers: 1.13% | Median Latency: 240 ms | Details |
ATM Locator - Contract | View OpenAPI | |
Branch Locator - Contract | View OpenAPI | |
Business Accounts - Contract | View OpenAPI | |
Commercial Credit Card Account - Contract | View OpenAPI | |
Loans - Contract | View OpenAPI |
ATM Locator - Schema | View JSON Schema | |
Branch Locator - Schema | View JSON Schema | |
Business Accounts - Schema | View JSON Schema | |
Commercial Credit Card Account - Schema | View JSON Schema | |
Loans - Schema | View JSON Schema | |
Personal Accounts - Schema | View JSON Schema |
ATM Locator - Contract Test | Run in Postman | |
Branch Locator - Contract Test | Run in Postman | |
Business Acccounts - Contract Test | Run in Postman | |
Commercial Credit Card Accounts - Contract Test | Run in Postman | |
Loans - Contract Test | Run in Postman | |
Personal Accounts - Contract Test | Run in Postman |
About this Toolbox
This is a toolbox of APIs that runs as a website using GitHub pages, providing a simple, open source, and community driven approach to crowdsourcing and evolving a curated list of APIs, with accompanying documentation and Postman collections to help get developers started in the development of applications.
You can view a machine readable index of this API toolbox via the projects APIs.json file.